








Property Attributes
- MLS#347003
- TypeLot-Land
- CountyHARRISON
- CityGulfport
- Zip39503
- StyleUnimproved Commercial Lot for Sale
- Price$ 67,600
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.62 Acres
Listing Provided Courtesy Of:
New Horizons Realty, Inc.
Property Description
Corner lot with a total of 1221 feet of road frontage. 128 feet on Three Rivers Road and 1092 feet on 4th Street just one block north of Dedeaux Road on going home side which appeals to fast food and retail stores. Best suited for mini storage or strip mall. Currently zoned R1-10 however it is surrounded by B1 and B2. City officials have indicated support for blanket zoning area to make conforming. Call today!!!
Elementary School | Middle School | High School |
---|---|---|
Bel-Aire Elementary School | North Gulfport Middle School | Harrison Central High School |
Price History | |
---|---|
4/19/2019 | Listed $100,000 |
5/20/2019 | 3% - $97,500 |
6/3/2019 | 3% - $95,000 |
6/15/2019 | 3% - $92,500 |
7/2/2019 | 3% - $90,000 |
7/16/2019 | 3% - $87,500 |
8/2/2019 | 3% - $85,000 |
8/15/2019 | 3% - $82,500 |
9/2/2019 | 4% - $80,000 |
9/16/2019 | 4% - $77,500 |
10/3/2019 | 4% - $75,000 |
10/16/2019 | 4% - $72,500 |
11/4/2019 | 4% - $70,000 |
1/16/2020 | 1% - $69,900 |
2/3/2020 | 1% - $69,800 |
2/18/2020 | 1% - $69,700 |
3/2/2020 | 1% - $69,600 |
3/16/2020 | 1% - $69,500 |
4/1/2020 | 1% - $69,400 |
4/16/2020 | 1% - $69,300 |
5/2/2020 | 1% - $69,200 |
5/16/2020 | 1% - $69,100 |
6/5/2020 | 1% - $69,000 |
6/15/2020 | 1% - $68,900 |
7/8/2020 | 1% - $68,800 |
7/17/2020 | 1% - $68,700 |
8/1/2020 | 1% - $68,600 |
9/1/2020 | 1% - $68,500 |
9/18/2020 | 1% - $68,400 |
10/1/2020 | 1% - $68,300 |
10/15/2020 | 1% - $68,200 |
11/2/2020 | 1% - $68,100 |
11/17/2020 | 1% - $68,000 |
12/1/2020 | 1% - $67,900 |
12/18/2020 | 1% - $67,800 |
1/3/2021 | 1% - $67,700 |
1/16/2021 | 1% - $67,600 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Number Of Lots | 1 |
Property Type | B |
Road Frontage | 1221 |
Sub-Type | Unimproved Commercial Lot for Sale |
Topography | Possible Wetlands, Rolling, Wooded |
Utilities Available | Cable, Electricity, Gas, Municipal Sewer, Municipal Water |
Utilities On Site | Electricity, Municipal Sewer, Municipal Water, Street Lights |
Exterior Features
Trees | Heavily Wooded, Variety |
---|---|
Waterfront | Partial Wetlands |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool