
Property Attributes
- MLS#3380169
- TypeSingle Family
- CountyJACKSON
- CityOcean Springs
- NeighborhoodTalla Pointe
- Zip39564
- Style
- Price$ 363,540
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Cicero Realty, LLC
Data Source:
MLS United
Property Description
MOVE-IN READY! The VERBENA III B is a spacious 2 story 4 bedroom 2.5 bath design with the master on the main level. Upgrades Added: luxury wood look tile flooring, quartz counters and more! Special Features: under-mount sinks throughout, stainless appliance package, fireplace, crown molding, recessed lights, computer nook, mud room with boot bench, brick exterior, 30 year shingles, sod, landscape and more! Energy Efficient Features: Vinyl Low E tilt-in windows, high efficiency Carrier HVAC and electric heat pump and more!
Elementary School | Middle School | High School |
---|---|---|
St Martin East Elementary School | St. Martin Jh Middle School | St. Martin High School |
Price History | |
---|---|
9/17/2021 | Listed $335,305 |
General Features
Accessibility Features | No |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Other, Oven, Range, See Remarks |
Association Fee Frequency | Annually |
Branded Virtual Tour | https://www.propertypanorama.com/instaview/mgc/380169 |
City | Ocean Springs |
Community Features | Curbs, Near Entertainment |
Cooling | Central Air, Electric |
County | Jackson |
Elementary School | St Martin East |
Flood Insurance | No Previous Flood Inside |
HOA | Yes |
HOA Fee | 400.00 |
HOA Fee Includes | Maintenance Grounds |
Heating | Central, Electric, Heat Pump |
High School | St. Martin |
Home Warranty | No |
Homestead Y/n | No |
Legal Description | LOT 21 |
Levels | Two |
New Construction | Yes |
Number of Garage Spaces | 2.0000 |
Parcel Number | 07210021.000 |
Property Condition | New Construction |
Property Type | A |
Roof | Shingle |
School District | Jackson CO Dist |
Sewer | Public Sewer |
Status | Active |
Street Name | Brookstone |
Structure Type | House |
Sub Type | Single Family Residence |
Subdivision | Talla Pointe |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/mgc/380169 |
Water Heater | Electric |
Year Built | 2021 |
Year Built Source | Builder |
Interior Features
Fireplace | Yes |
---|---|
Fireplace Features | Other |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Other, See Remarks |
Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Stone Counters, Walk-In Closet(s) |
List Price/sqft | 158.61 |
Sqft Source | Builder |
Total Floors | 2 |
Exterior Features
Exterior Features | See Remarks |
---|---|
Foundation | Slab |
Lot Size Dimensions | 47x90x67x169x87x81x60x41 |
Mls Identifier | 20210408200911641907000000 |
Parking Features | Driveway, Garage, Garage Door Opener |
Patio And Porch Features | Patio, Porch |
Street Number | 11649 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool