














Property Attributes
- MLS#322810
- TypeLot-Land
- CountyHARRISON
- CityGulfport
- Zip39503
- StyleUnimproved Commercial Lot for Sale
- Taxes1165
- Price$ 66,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
Cameron Bell Properties, Inc.
Data Source:
Mississippi Gulf Coast Multiple Listing Service
Property Description
Just seconds from Highway 49, this property is a prime location for a business that serves the surrounding residential areas. 1.34 acres with 190' of frontage on O'Neal Road, including two curb cuts for entrances. Features some nice large trees that create privacy on the rear of the lot. Commercially zoned B1, Neighborhood Business District, which allows for a multitude of options. Parcel would theoretically be subdivided with planning commission approval if entire parcel is not needed for buyer's use.
Price History | |
---|---|
7/20/2017 | Listed $199,000 |
10/25/2017 | 16% - $169,000 |
1/9/2018 | 12% - $150,000 |
4/26/2018 | 14% - $130,000 |
5/14/2018 | 24% - $99,000 |
1/16/2019 | 21% - $79,000 |
10/24/2019 | 2% - $78,000 |
11/6/2019 | 2% - $77,000 |
11/20/2019 | 2% - $76,000 |
1/8/2020 | 2% - $75,000 |
1/15/2020 | 2% - $74,000 |
2/28/2020 | 2% - $73,000 |
3/12/2020 | 2% - $72,000 |
5/21/2020 | 2% - $71,000 |
6/3/2020 | 2% - $70,000 |
6/23/2020 | 2% - $69,000 |
7/13/2020 | 2% - $68,000 |
7/20/2020 | 2% - $67,000 |
12/21/2020 | 2% - $66,000 |
General Features
Number Of Lots | 1 |
---|---|
Property Type | B |
Road Frontage | 190 |
Sub-Type | Unimproved Commercial Lot for Sale |
Topography | Cleared, Level, Partially Wooded |
Utilities Available | Electricity, Sewer, Water |
Utilities On Site | Electricity |
Zoning | Neighborhood Business |
Exterior Features
Trees | Partially Wooded, Variety |
---|
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool