

































Property Attributes
- MLS#315088
- TypeLot-Land
- CountyHARRISON
- CityBiloxi
- NeighborhoodMagnolia Bend
- Zip39532
- StyleSingle Family Lot
- Taxes1063
- Price$ 99,885
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
New Horizons Realty, Inc.
Property Description
Tchoutacabouffa Riverfront lot that is mostly bulkheaded with a pier. The rest of the waterfront could be enhanced with a sand bar if permitted. Home site is cleared, surrounded by hard wood trees just waiting on your plans. Located near the middle of a wide straight part of the river between Highway 67 and Eagle Point.
Elementary School | Middle School | High School |
---|---|---|
D'Iberville Elementary School | D'Iberville Middle School | D'Iberville High School |
Price History | |
---|---|
1/9/2017 | Listed $150,000 |
2/1/2017 | 1% - $149,995 |
2/16/2017 | 1% - $149,990 |
3/3/2017 | 1% - $149,985 |
3/15/2017 | 1% - $149,980 |
4/1/2017 | 1% - $149,975 |
4/17/2017 | 1% - $149,970 |
5/2/2017 | 1% - $149,965 |
5/15/2017 | 1% - $149,960 |
6/2/2017 | 1% - $149,955 |
6/17/2017 | 1% - $149,950 |
7/1/2017 | 1% - $149,945 |
7/19/2017 | 1% - $149,940 |
8/2/2017 | 1% - $149,935 |
8/15/2017 | 1% - $149,930 |
9/2/2017 | 1% - $149,925 |
9/19/2017 | 1% - $149,920 |
10/7/2017 | 1% - $149,915 |
11/3/2017 | 1% - $149,910 |
11/3/2017 | 1% - $149,905 |
12/1/2017 | 1% - $149,900 |
12/16/2017 | 1% - $149,895 |
1/19/2018 | 1% - $149,890 |
1/27/2018 | 4% - $145,000 |
2/2/2018 | 1% - $144,995 |
2/16/2018 | 1% - $144,990 |
3/2/2018 | 1% - $144,985 |
3/16/2018 | 1% - $144,980 |
4/2/2018 | 1% - $144,975 |
4/16/2018 | 1% - $144,970 |
5/1/2018 | 1% - $144,965 |
5/16/2018 | 1% - $144,960 |
5/16/2018 | 14% - $125,000 |
6/1/2018 | 1% - $124,995 |
6/18/2018 | 1% - $124,990 |
8/2/2018 | 1% - $124,985 |
8/16/2018 | 1% - $124,980 |
9/1/2018 | 1% - $124,975 |
9/17/2018 | 1% - $124,970 |
10/2/2018 | 1% - $124,965 |
10/15/2018 | 1% - $124,960 |
11/1/2018 | 1% - $124,955 |
11/16/2018 | 1% - $124,950 |
12/3/2018 | 1% - $124,945 |
12/15/2018 | 1% - $124,940 |
4/18/2019 | 1% - $124,935 |
5/2/2019 | 1% - $124,930 |
5/16/2019 | 1% - $124,925 |
6/3/2019 | 1% - $124,920 |
6/15/2019 | 1% - $124,915 |
7/2/2019 | 1% - $124,910 |
7/16/2019 | 1% - $124,905 |
8/2/2019 | 1% - $124,900 |
8/15/2019 | 1% - $124,895 |
9/2/2019 | 1% - $124,890 |
9/16/2019 | 1% - $124,885 |
10/3/2019 | 1% - $124,880 |
10/16/2019 | 1% - $124,875 |
11/4/2019 | 1% - $124,870 |
11/16/2019 | 1% - $124,865 |
12/2/2019 | 1% - $124,860 |
12/16/2019 | 1% - $124,855 |
1/18/2020 | 20% - $100,000 |
2/3/2020 | 1% - $99,995 |
2/18/2020 | 1% - $99,990 |
3/3/2020 | 1% - $99,985 |
3/16/2020 | 1% - $99,980 |
4/1/2020 | 1% - $99,975 |
4/16/2020 | 1% - $99,970 |
5/2/2020 | 1% - $99,965 |
5/16/2020 | 1% - $99,960 |
6/6/2020 | 1% - $99,955 |
6/15/2020 | 1% - $99,950 |
7/10/2020 | 1% - $99,945 |
7/17/2020 | 1% - $99,940 |
8/1/2020 | 1% - $99,935 |
9/1/2020 | 1% - $99,930 |
9/18/2020 | 1% - $99,925 |
10/1/2020 | 1% - $99,920 |
10/15/2020 | 1% - $99,915 |
11/2/2020 | 1% - $99,910 |
11/17/2020 | 1% - $99,905 |
12/1/2020 | 1% - $99,900 |
12/18/2020 | 1% - $99,895 |
1/3/2021 | 1% - $99,890 |
1/16/2021 | 1% - $99,885 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Number Of Lots | 1 |
Property Type | B |
Road Frontage | 73 |
Sub-Type | Single Family Lot |
Topography | Cleared, Rolling |
Utilities Available | Cable, Electricity, Municipal Sewer, Municipal Water, Phone |
Utilities On Site | None |
Interior Features
Recreation/amenities | Boating, Near Entertainment, Swimming |
---|
Exterior Features
Trees | Partially Wooded, Variety |
---|---|
Water Frontage | 120 |
Waterfront | Boat Dockage (4 FT-), Boat Dockage (4 FT+), River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool