



















Property Attributes
- MLS#265430
- TypeCommercial
- CountyHARRISON
- CityGulfport
- Zip39501
- StyleImproved Commercial for Sale
- Price$ 194,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2900
Listing Provided Courtesy Of:
New Horizons Realty, Inc.
Property Description
Well maintained block building within a few miles of I-10,Highway 90 beach,Walmart,airport,hotels & restaurants. Turn key ready for church or change to day care, office, restaurant, etc. Current congregation needs more room & would consider swap. Furnishings negotiable. Make your appointment today.
Price History | |
---|---|
3/5/2016 | Listed $193,350 |
3/17/2016 | 1% - $193,300 |
4/1/2016 | 1% - $193,250 |
4/15/2016 | 1% - $193,200 |
5/2/2016 | 1% - $193,150 |
5/17/2016 | 1% - $193,100 |
6/2/2016 | 1% - $193,050 |
6/18/2016 | 1% - $193,000 |
7/2/2016 | 1% - $192,950 |
7/16/2016 | 1% - $192,925 |
8/1/2016 | 1% - $192,900 |
8/27/2016 | 1% - $192,875 |
9/2/2016 | 1% - $192,850 |
9/16/2016 | 1% - $192,825 |
10/2/2016 | 1% - $192,800 |
10/15/2016 | 1% - $192,775 |
11/1/2016 | 1% - $192,750 |
11/16/2016 | 1% - $192,725 |
12/2/2016 | 1% - $192,700 |
12/15/2016 | 1% - $192,675 |
1/2/2017 | 1% - $192,650 |
1/16/2017 | 1% - $192,625 |
2/1/2017 | 1% - $192,620 |
2/16/2017 | 1% - $192,600 |
3/3/2017 | 1% - $192,575 |
3/15/2017 | 1% - $192,550 |
4/1/2017 | 1% - $192,500 |
4/17/2017 | 1% - $192,475 |
5/2/2017 | 1% - $192,450 |
5/15/2017 | 1% - $192,425 |
6/2/2017 | 1% - $192,400 |
6/17/2017 | 1% - $192,395 |
7/1/2017 | 1% - $192,350 |
7/19/2017 | 1% - $192,325 |
8/2/2017 | 1% - $192,300 |
8/16/2017 | 1% - $192,275 |
9/2/2017 | 1% - $192,250 |
9/19/2017 | 1% - $192,225 |
10/7/2017 | 1% - $192,200 |
12/1/2017 | 1% - $192,190 |
12/16/2017 | 1% - $192,175 |
1/2/2018 | 1% - $192,150 |
1/19/2018 | 1% - $192,125 |
2/2/2018 | 1% - $192,100 |
2/16/2018 | 1% - $192,075 |
3/2/2018 | 1% - $192,050 |
3/16/2018 | 1% - $192,025 |
4/2/2018 | 1% - $192,000 |
4/16/2018 | 1% - $191,975 |
5/1/2018 | 1% - $191,950 |
5/16/2018 | 1% - $191,925 |
6/1/2018 | 1% - $191,900 |
6/18/2018 | 1% - $191,875 |
7/3/2018 | 1% - $191,850 |
7/17/2018 | 1% - $191,825 |
8/2/2018 | 1% - $191,800 |
8/16/2018 | 1% - $191,775 |
9/1/2018 | 1% - $191,750 |
9/17/2018 | 1% - $191,725 |
10/2/2018 | 1% - $191,700 |
10/15/2018 | 1% - $191,675 |
11/1/2018 | 1% - $191,650 |
11/16/2018 | 1% - $191,625 |
12/3/2018 | 1% - $191,600 |
12/15/2018 | 1% - $191,575 |
1/2/2019 | 1% - $191,550 |
1/18/2019 | 1% - $191,525 |
2/16/2019 | 1% - $191,500 |
3/18/2019 | 1% - $191,475 |
4/3/2019 | 1% - $191,450 |
4/18/2019 | 1% - $191,425 |
5/2/2019 | 1% - $191,400 |
5/16/2019 | 1% - $191,375 |
General Features
Acceptable Financing | Conventional, Exchange, Other - See Remarks, SBA |
---|---|
Flooring | Ceramic Tile, Other - See Remarks |
Location | Central Business District, City Street |
Parking | 25+ Spaces, Paved Parking |
Possible Uses | Convenience Store, Medical, Other, Professional/Office, Retail |
Property Type | C |
Sewer | City Sewer |
Sub-Type | Improved Commercial for Sale |
Topography | Cleared, Level |
Water | City Water |
Year Built | 1962 |
Zoning | Highway Business District |
Interior Features
Cooling System | Central Electric |
---|---|
Heating Fuel | Electric |
Heating System | Cent/Elec Heat Pump |
Restrooms | 2 |
Walls | Sheet Rock |
Exterior Features
Exterior | Block |
---|---|
Foundation | Slab/Light Duty |
Lot Size | 149.9 X 133.1 X 153.7 X 132.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool