
Property Attributes
- MLS#4009876
- TypeLot-Land
- CountyJACKSON
- CityGautier
- NeighborhoodBaywood
- Zip39553
- StyleSingle Family Residence Lot
- Taxes$ 346
- Price$ 12,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Data Source:
MLS United
Property Description
1/2 acre lot in a beautiful subdivision. Neighboring lot also available. Buyer and buyers agent to verify all information.
Price History | |
---|---|
2/22/2022 | Listed $12,200 |
General Features
City | Gautier |
---|---|
County | Jackson |
Disclosures | Bank Owned |
Divisible | No |
HOA | No |
Homestead Y/n | No |
Legal Description | Lot 21 Baywood S/D |
Location | Small Town |
Lot # | 21 |
New Construction | No |
Parcel Number | 85060021.000 |
Possible Use | Residential, Single Family |
Property Type | B |
School District | Pascagoula-Gautier |
Sewer | Public Sewer |
Status | Active |
Street Name | Cherrywood |
Sub Type | Single Family Residence Lot |
Subdivision | Baywood |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
current use | Residential, Single Family |
Exterior Features
Exterior Features | None |
---|---|
List Price/acre | 24400.00 |
Lot Description | Other |
Lot Size Dimensions | 117x175.5 |
Mls Identifier | 20210408200911641907000000 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool